REST API
Access Snowtrail data through our RESTful API.
Base URL
https://api.snowtrail.ai
Authentication
All requests require an API key in the x-api-key header:
x-api-key: your-api-key
Endpoint Pattern
All data access follows the pattern:
GET /{product_id}/{dataset_name}
Available Products
| Product | Endpoint Prefix | Description |
|---|---|---|
| GBSI-US | /gbsi_us/ | Gas Balance Stress Index - US |
| GBSI-EU | /gbsi_eu/ | Gas Balance Stress Index - EU |
| PEMI | /pemi/ | Power Event Market Intelligence |
| GLMI | /glmi/ | Global LNG Marginality Index |
| WRSI | /wrsi/ | Weather Risk Stress Index |
| WSSI-US | /wssi_us/ | Weather Storage Shock Index |
Example Endpoints
| Method | Endpoint | Description |
|---|---|---|
| GET | /gbsi_us/system_stress | US gas system stress signal |
| GET | /gbsi_us/balance_momentum | US gas balance momentum features |
| GET | /gbsi_us/storage_surprise | US gas storage surprise events |
| GET | /gbsi_eu/system_stress | European gas system stress signal |
| GET | /pemi/grid_stress | European power grid stress |
| GET | /glmi/marginality | LNG marginality signal |
| GET | /wrsi/forecast_stress | Weather forecast stress signal |
| GET | /wssi_us/demand_shock | US weather demand shock signal |
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
latest | bool | true | Return most recent records |
date_from | date | n/a | Filter from date (YYYY-MM-DD) |
date_to | date | n/a | Filter to date (YYYY-MM-DD) |
limit | int | 200 | Maximum number of rows to return |
as_of | date | n/a | Point-in-time filter |
cursor | string | n/a | Pagination cursor |
Example Request
curl "https://api.snowtrail.ai/gbsi_us/system_stress?latest=true" \
-H "x-api-key: $SNOWTRAIL_API_KEY"